Covercraft
Kryptek Marathon Outdoor Custom Seat Covers - Highlander: 1st Row

Representative Image Shown
Covercraft
Kryptek Marathon Outdoor Custom Seat Covers - Highlander: 1st Row
- In Stock & Custom Made-to-Order Estimated to ship in 7 days
Protect Your Adventure™ with Kryptek Marathon Outdoor Cordura Custom Seat Covers featuring tactical camo for added style and durability. Sold by row – 2 buckets or 1 bench seat cover. Proudly made in North America!
Color
Additional Details
STYLE:
- captains bucket seats
- molded headrests
- 1 armrest per seat
- manual controls
- out seat airbags
FABRIC: Marathon Excel Cordura
COLOR: Kryptek Highlander
SIZE: Size 2
PRODUCT LINE: PFC
PART #: PFF362COKH
FITMENT DETAILS
Year | Make | Model | SubModel | Vehicle Fitment Details |
---|---|---|---|---|
Year: 1993 | Make: Ford | Model: E-150 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1994 | Make: Ford | Model: E-150 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1995 | Make: Ford | Model: E-150 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1996 | Make: Ford | Model: E-150 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1997 | Make: Ford | Model: E-150 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1998 | Make: Ford | Model: E-150 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1999 | Make: Ford | Model: E-150 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 2000 | Make: Ford | Model: E-150 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 2001 | Make: Ford | Model: E-150 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 2002 | Make: Ford | Model: E-150 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1993 | Make: Ford | Model: E-150 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1994 | Make: Ford | Model: E-150 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1995 | Make: Ford | Model: E-150 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1996 | Make: Ford | Model: E-150 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1997 | Make: Ford | Model: E-150 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1998 | Make: Ford | Model: E-150 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1999 | Make: Ford | Model: E-150 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 2000 | Make: Ford | Model: E-150 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1993 | Make: Ford | Model: E-250 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1994 | Make: Ford | Model: E-250 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1995 | Make: Ford | Model: E-250 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1996 | Make: Ford | Model: E-250 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1997 | Make: Ford | Model: E-250 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1998 | Make: Ford | Model: E-250 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1999 | Make: Ford | Model: E-250 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 2000 | Make: Ford | Model: E-250 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 2001 | Make: Ford | Model: E-250 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 2002 | Make: Ford | Model: E-250 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1993 | Make: Ford | Model: E-250 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1994 | Make: Ford | Model: E-250 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1995 | Make: Ford | Model: E-250 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1996 | Make: Ford | Model: E-250 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1997 | Make: Ford | Model: E-250 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1998 | Make: Ford | Model: E-250 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1999 | Make: Ford | Model: E-250 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 2000 | Make: Ford | Model: E-250 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1993 | Make: Ford | Model: E-350 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1994 | Make: Ford | Model: E-350 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1995 | Make: Ford | Model: E-350 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1996 | Make: Ford | Model: E-350 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1997 | Make: Ford | Model: E-350 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1998 | Make: Ford | Model: E-350 Econoline | SubModel: Base | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1993 | Make: Ford | Model: E-350 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1994 | Make: Ford | Model: E-350 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1995 | Make: Ford | Model: E-350 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1996 | Make: Ford | Model: E-350 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1997 | Make: Ford | Model: E-350 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Year: 1998 | Make: Ford | Model: E-350 Econoline | SubModel: XL | Vehicle Fitment Details: With captains bucket seats with molded headrests with 1 armrest per seat with manual controls without seat airbags |
Overview
Crafted from our toughest Cordura material, these curve-hugging camo seat covers offer tactical camo style and unmatched durability. Machine washable for easy maintenance, these waterproof seat covers are built to withstand any challenge your adventure presents. A perfect blend of our iconic SeatSaver and PrecisionFit Seat Cover lines, Marathon seat covers provide the rugged protection of workwear with a snug, custom fit for a sleek factory look. Designed from genuine Cordura, these are our most durable seat covers. Each cover is tailored for an impeccable fit and includes armrests, headrests, console covers, and even rear storage pockets on bucket seats.