Covercraft
Covercraft Leatherette Custom Seat Covers - Black: 2nd Row

Representative Image Shown
Covercraft
Covercraft Leatherette Custom Seat Covers - Black: 2nd Row
- In Stock & Custom Made-to-Order Estimated to ship in 7 days
Experience a premium seating upgrade with our Leatherette PrecisionFit Custom Seat Covers, made from soft synthetic leather and foam-backed for added comfort. Sold by row – 2 buckets or 1 bench seat cover. Proudly made in North America!
Color
Additional Details
STYLE:
- 60/40-split backrest
- solid cushion
- 3 adjustable headrests
- center armrest
FABRIC: Leatherette PrecisionFit Seat Cover
COLOR: Black
SIZE: Size 8
PRODUCT LINE: GT2
PART #: GTF542LTBK
FITMENT DETAILS
Year | Make | Model | SubModel | Vehicle Fitment Details |
---|---|---|---|---|
Year: 2013 | Make: Ford | Model: Fusion | SubModel: SE | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2013 | Make: Ford | Model: Fusion | SubModel: Titanium | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2014 | Make: Ford | Model: Fusion | SubModel: Titanium | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2014 | Make: Ford | Model: Fusion | SubModel: SE | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2015 | Make: Ford | Model: Fusion | SubModel: Energi SE | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2015 | Make: Ford | Model: Fusion | SubModel: Energi Titanium | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2015 | Make: Ford | Model: Fusion | SubModel: S Hybrid | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2015 | Make: Ford | Model: Fusion | SubModel: SE Hybrid | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2015 | Make: Ford | Model: Fusion | SubModel: Titanium Hybrid | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2015 | Make: Ford | Model: Fusion | SubModel: S | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2015 | Make: Ford | Model: Fusion | SubModel: SE | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2015 | Make: Ford | Model: Fusion | SubModel: Titanium | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2016 | Make: Ford | Model: Fusion | SubModel: S | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2016 | Make: Ford | Model: Fusion | SubModel: S Hybrid | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2016 | Make: Ford | Model: Fusion | SubModel: SE | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2016 | Make: Ford | Model: Fusion | SubModel: SE Hybrid | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2016 | Make: Ford | Model: Fusion | SubModel: Titanium | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2016 | Make: Ford | Model: Fusion | SubModel: Titanium Hybrid | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2016 | Make: Ford | Model: Fusion | SubModel: Energi SE | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2016 | Make: Ford | Model: Fusion | SubModel: Energi Titanium | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2017 | Make: Ford | Model: Fusion | SubModel: SE | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2017 | Make: Ford | Model: Fusion | SubModel: Titanium | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2017 | Make: Ford | Model: Fusion | SubModel: Platinum | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2017 | Make: Ford | Model: Fusion | SubModel: Sport | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2017 | Make: Ford | Model: Fusion | SubModel: S | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2017 | Make: Ford | Model: Fusion | SubModel: S Hybrid | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2017 | Make: Ford | Model: Fusion | SubModel: SE Hybrid | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2017 | Make: Ford | Model: Fusion | SubModel: Titanium Hybrid | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2017 | Make: Ford | Model: Fusion | SubModel: Platinum Hybrid | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2017 | Make: Ford | Model: Fusion | SubModel: Energi Titanium | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2017 | Make: Ford | Model: Fusion | SubModel: Energi Platinum | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Year: 2017 | Make: Ford | Model: Fusion | SubModel: Energi SE | Vehicle Fitment Details: With 60/40-split backrest with solid cushion with 3 adjustable headrests with center armrest |
Overview
Leatherette PrecisionFit Seat Covers are the ultimate upgrade for your vehicle. Designed for a snug, custom fit, these faux leather car seat covers enhance the look and feel of your ride. Each cover is foam-backed for added comfort, providing extra support while driving in style.