Covercraft
Covercraft Spacer Mesh Custom Seat Covers - Grey/Black: 1st Row

Representative Image Shown
Covercraft
Covercraft Spacer Mesh Custom Seat Covers - Grey/Black: 1st Row
- In Stock & Custom Made-to-Order Estimated to ship in 7 days
Spacer Mesh PrecisionFit Custom Seat Covers are breathable mesh covers designed to keep you cool and comfortable on the road. Sold by row - 2 bucket seat covers or 1 bench cover. Proudly made in North America!
Color
Additional Details
STYLE:
- captains bucket seats
- out headrests
- 2 armrests per seat
- out seat airbags
FABRIC: Spacer Mesh PrecisionFit Seat Cover
COLOR: Grey and Black Spacer Mesh
SIZE: Size 2
PRODUCT LINE: GT
PART #: GTF194SMGY
FITMENT DETAILS
Year | Make | Model | SubModel | Vehicle Fitment Details |
---|---|---|---|---|
Year: 1983 | Make: Ford | Model: F-150 | SubModel: Base | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1984 | Make: Ford | Model: F-150 | SubModel: Base | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1985 | Make: Ford | Model: F-150 | SubModel: Base | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1986 | Make: Ford | Model: F-150 | SubModel: Base | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1981 | Make: Ford | Model: F-150 | SubModel: Custom | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1982 | Make: Ford | Model: F-150 | SubModel: Custom | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1987 | Make: Ford | Model: F-150 | SubModel: Custom | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1988 | Make: Ford | Model: F-150 | SubModel: Custom | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1981 | Make: Ford | Model: F-150 | SubModel: Ranger | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1981 | Make: Ford | Model: F-150 | SubModel: Ranger Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1981 | Make: Ford | Model: F-150 | SubModel: Ranger XLT | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1982 | Make: Ford | Model: F-150 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1983 | Make: Ford | Model: F-150 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1984 | Make: Ford | Model: F-150 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1985 | Make: Ford | Model: F-150 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1986 | Make: Ford | Model: F-150 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1987 | Make: Ford | Model: F-150 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1988 | Make: Ford | Model: F-150 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1982 | Make: Ford | Model: F-150 | SubModel: XLS | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1983 | Make: Ford | Model: F-150 | SubModel: XLS | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1983 | Make: Ford | Model: F-150 | SubModel: XLT | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1984 | Make: Ford | Model: F-150 | SubModel: XLT | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1982 | Make: Ford | Model: F-150 | SubModel: XLT Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1985 | Make: Ford | Model: F-150 | SubModel: XLT Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1986 | Make: Ford | Model: F-150 | SubModel: XLT Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1987 | Make: Ford | Model: F-150 | SubModel: XLT Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1988 | Make: Ford | Model: F-150 | SubModel: XLT Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1983 | Make: Ford | Model: F-250 | SubModel: Base | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1984 | Make: Ford | Model: F-250 | SubModel: Base | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1985 | Make: Ford | Model: F-250 | SubModel: Base | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1986 | Make: Ford | Model: F-250 | SubModel: Base | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1981 | Make: Ford | Model: F-250 | SubModel: Custom | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1982 | Make: Ford | Model: F-250 | SubModel: Custom | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1987 | Make: Ford | Model: F-250 | SubModel: Custom | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1988 | Make: Ford | Model: F-250 | SubModel: Custom | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1981 | Make: Ford | Model: F-250 | SubModel: Ranger | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1981 | Make: Ford | Model: F-250 | SubModel: Ranger Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1981 | Make: Ford | Model: F-250 | SubModel: Ranger XLT | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1982 | Make: Ford | Model: F-250 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1983 | Make: Ford | Model: F-250 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1984 | Make: Ford | Model: F-250 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1985 | Make: Ford | Model: F-250 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1986 | Make: Ford | Model: F-250 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1987 | Make: Ford | Model: F-250 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1988 | Make: Ford | Model: F-250 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1982 | Make: Ford | Model: F-250 | SubModel: XLS | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1983 | Make: Ford | Model: F-250 | SubModel: XLS | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1983 | Make: Ford | Model: F-250 | SubModel: XLT | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1984 | Make: Ford | Model: F-250 | SubModel: XLT | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1982 | Make: Ford | Model: F-250 | SubModel: XLT Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1985 | Make: Ford | Model: F-250 | SubModel: XLT Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1986 | Make: Ford | Model: F-250 | SubModel: XLT Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1987 | Make: Ford | Model: F-250 | SubModel: XLT Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1988 | Make: Ford | Model: F-250 | SubModel: XLT Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1983 | Make: Ford | Model: F-350 | SubModel: Base | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1984 | Make: Ford | Model: F-350 | SubModel: Base | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1985 | Make: Ford | Model: F-350 | SubModel: Base | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1986 | Make: Ford | Model: F-350 | SubModel: Base | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1981 | Make: Ford | Model: F-350 | SubModel: Custom | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1982 | Make: Ford | Model: F-350 | SubModel: Custom | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1987 | Make: Ford | Model: F-350 | SubModel: Custom | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1988 | Make: Ford | Model: F-350 | SubModel: Custom | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1981 | Make: Ford | Model: F-350 | SubModel: Ranger | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1981 | Make: Ford | Model: F-350 | SubModel: Ranger Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1981 | Make: Ford | Model: F-350 | SubModel: Ranger XLT | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1982 | Make: Ford | Model: F-350 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1983 | Make: Ford | Model: F-350 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1984 | Make: Ford | Model: F-350 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1985 | Make: Ford | Model: F-350 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1986 | Make: Ford | Model: F-350 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1987 | Make: Ford | Model: F-350 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1988 | Make: Ford | Model: F-350 | SubModel: XL | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1982 | Make: Ford | Model: F-350 | SubModel: XLS | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1983 | Make: Ford | Model: F-350 | SubModel: XLS | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1983 | Make: Ford | Model: F-350 | SubModel: XLT | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1984 | Make: Ford | Model: F-350 | SubModel: XLT | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1982 | Make: Ford | Model: F-350 | SubModel: XLT Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1985 | Make: Ford | Model: F-350 | SubModel: XLT Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1986 | Make: Ford | Model: F-350 | SubModel: XLT Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1987 | Make: Ford | Model: F-350 | SubModel: XLT Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Year: 1988 | Make: Ford | Model: F-350 | SubModel: XLT Lariat | Vehicle Fitment Details: With captains bucket seats without headrests with 2 armrests per seat without seat airbags |
Overview
Spacer Mesh PrecisionFit Custom Seat Covers are designed to keep you cool and comfortable by enhancing airflow. Made from a soft, unique knit fabric with tiny, closely spaced holes, these mesh car seat covers allow air to circulate, helping to release heat and keep you dry throughout your drive.