Covercraft Genuine Leather Custom Seat Covers - Oak: 1st Row

Covercraft Genuine Leather Custom Seat Covers - Oak: 1st Row
- In Stock & Custom Made-to-Order Estimated to ship in 7 days
Ultra-soft and durable genuine leather seat covers are custom-tailored to elevate and perfectly fit the curves of your seats. Sold by row – 2 buckets or 1 bench seat cover. Proudly made in North America!
- Bucket Seats
- Adjustable Headrests
- Dual Electric Controls
- 1 Armrest Per Seat
- Integrated Seat Belts
- Seat Airbags
FITMENT DETAILS
Year | Make | Model | SubModel | Vehicle Fitment Details |
---|---|---|---|---|
Year: 2002 | Make: Chevrolet | Model: Avalanche 1500 | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Avalanche 1500 | SubModel: On Road Edition | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Avalanche 1500 | SubModel: Z71 | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Avalanche 2500 | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: Chevrolet | Model: Silverado 1500 | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Silverado 1500 | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Silverado 1500 | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: Chevrolet | Model: Silverado 1500 | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Silverado 1500 | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Silverado 1500 | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: Chevrolet | Model: Silverado 1500 | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Silverado 1500 | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Silverado 1500 | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Silverado 1500 | SubModel: WT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Silverado 1500 HD | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Silverado 1500 HD | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Silverado 1500 HD | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Silverado 1500 HD | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: Chevrolet | Model: Silverado 2500 | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Silverado 2500 | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Silverado 2500 | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: Chevrolet | Model: Silverado 2500 | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Silverado 2500 | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Silverado 2500 | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: Chevrolet | Model: Silverado 2500 | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Silverado 2500 | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Silverado 2500 | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Silverado 2500 HD | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Silverado 2500 HD | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Silverado 2500 HD | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Silverado 2500 HD | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Silverado 2500 HD | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Silverado 2500 HD | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Silverado 3500 | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Silverado 3500 | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Silverado 3500 | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Silverado 3500 | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Silverado 3500 | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Silverado 3500 | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: Chevrolet | Model: Suburban 1500 | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Suburban 1500 | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: Chevrolet | Model: Suburban 1500 | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Suburban 1500 | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Suburban 1500 | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: Chevrolet | Model: Suburban 1500 | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Suburban 1500 | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Suburban 1500 | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: Chevrolet | Model: Suburban 2500 | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Suburban 2500 | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: Chevrolet | Model: Suburban 2500 | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Suburban 2500 | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Suburban 2500 | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: Chevrolet | Model: Suburban 2500 | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Suburban 2500 | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Suburban 2500 | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: Chevrolet | Model: Tahoe | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Tahoe | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: Chevrolet | Model: Tahoe | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Tahoe | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Tahoe | SubModel: LS | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: Chevrolet | Model: Tahoe | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: Chevrolet | Model: Tahoe | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: Chevrolet | Model: Tahoe | SubModel: LT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 1500 | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 1500 | SubModel: HT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: GMC | Model: Sierra 1500 | SubModel: SL | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: GMC | Model: Sierra 1500 | SubModel: SL | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 1500 | SubModel: SL | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: GMC | Model: Sierra 1500 | SubModel: SLE | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: GMC | Model: Sierra 1500 | SubModel: SLE | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 1500 | SubModel: SLE | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: GMC | Model: Sierra 1500 | SubModel: SLT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: GMC | Model: Sierra 1500 | SubModel: SLT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 1500 | SubModel: SLT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 1500 | SubModel: WT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: GMC | Model: Sierra 1500 HD | SubModel: SLE | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 1500 HD | SubModel: SLE | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: GMC | Model: Sierra 1500 HD | SubModel: SLT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 1500 HD | SubModel: SLT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 2500 | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: GMC | Model: Sierra 2500 | SubModel: SL | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: GMC | Model: Sierra 2500 | SubModel: SL | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 2500 | SubModel: SL | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: GMC | Model: Sierra 2500 | SubModel: SLE | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: GMC | Model: Sierra 2500 | SubModel: SLE | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 2500 | SubModel: SLE | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2000 | Make: GMC | Model: Sierra 2500 | SubModel: SLT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: GMC | Model: Sierra 2500 | SubModel: SLT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 2500 | SubModel: SLT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 2500 HD | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: GMC | Model: Sierra 2500 HD | SubModel: SL | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 2500 HD | SubModel: SL | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: GMC | Model: Sierra 2500 HD | SubModel: SLE | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 2500 HD | SubModel: SLE | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: GMC | Model: Sierra 2500 HD | SubModel: SLT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 2500 HD | SubModel: SLT | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 3500 | SubModel: Base | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: GMC | Model: Sierra 3500 | SubModel: SL | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2002 | Make: GMC | Model: Sierra 3500 | SubModel: SL | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Year: 2001 | Make: GMC | Model: Sierra 3500 | SubModel: SLE | Vehicle Fitment Details: With bucket seats with adjustable headrests with dual electric controls with 1 armrest per seat with integrated seat belts with seat airbags |
Overview
The
Covercraft
Difference
Upgrade your vehicle’s interior with our Genuine Leather Custom-Fit Seat Covers. These PrecisionFit covers deliver both durability and sophisticated style. The leather is specially tanned for automotive interiors, built to withstand rigorous use and heat. We add a plush foam backing for maximum comfort, creating the ultimate driving experience.
Safety is a priority, and if your seats have airbags, we incorporate tear-away stitching for a sleek, factory-like finish. Our custom seat covers are available for most cars, trucks, and SUVs, including various seat styles like bucket, 40/20/40, split bench, and solid bench, with all applicable headrests, armrests, and console cover* for most bucket and bench-style seats included. Sold by row, each leather car seat cover set provides full coverage and even includes map pockets on the backside of your front seats for added storage.
*Note: Genuine Leather is used on the front side of each seat cover while a matching synthetic leather is used on the sides and backside.
best for
Good Durability 3/5
Dust & Dirt Defense
features
- PrecisionFit for a tailored, custom fit to your vehicle seats
- Luxurious leather
- Genuine leather on front
- Synthetic leather on sides and backside
- Foam-backed support
- Heated and cooled seat compatible
- Pockets on the back of seat covers
- Seat airbag safety with hidden tear-away (where applicable)
- All applicable headrests, armrests, and console covers* included
- Sold per row: buckets (pair) or bench (single)
- Designed and engineered in the USA
- 1-year warranty
fabric ratings
feature spotlight

Snug Fit Hugs Every Curve

Rear Storage Pockets Built-In

Matching Console & Headrests Covers Included

Foam Backed For Added Comfort
resources
NEED HELP?
Our trained experts have years of fitment experience and are available to answer questions.